Florida A&M Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  Jackson State    4-13  L     4-5-2  13-15-2  7   0-1-0  0-0-0   DUNCAN,David (L 0-1)  130  2:15 
  Feb 18, 2011  at  Arkansas Pine Bluff  5-2       5-7-1  2-4-1  7   1-1-0  0-0-0   DOLLAR,Steph (W 1-0)  135  2:11 
  Feb 19, 2011  vs  Prairie View A&M    0-2  L     0-1-2  2-5-0  7   1-2-0  0-0-0   BLACKBURN,He (L 0-1)  75  1:28 
  Feb 19, 2011  vs  Arkansas Pine Bluff  7-3       7-6-0  3-5-3  7   2-2-0  0-0-0   BARWICK,Thom (W 1-0)  100  2:20 
  Feb 23, 2011    MERCER-1    6-19  L     6-11-2  19-16-1  7   2-3-0  0-0-0   JONES,Tim (L 0-1)  197  2:58 
  Feb 23, 2011    MERCER-2    1-5  L     1-4-4  5-9-1  7   2-4-0  0-0-0   BLACKBURN,He (L 0-2)  203  1:55 
  Feb 26, 2011  at  Alabama A&M-1  5-2       5-8-1  2-9-1  7   3-4-0  0-0-0   BARWICK,Thom (W)  137  1:57 
  Feb 26, 2011  at  Alabama A&M-2    2-5  L     2-8-5  5-9-3  7   3-5-0  0-0-0   LINTON,Jose (L)  123  2:06 
  Feb 27, 2011  at  Alabama A&M  7-2       7-15-1  2-10-0  9   4-5-0  0-0-0   DUNCAN,David (W)  119  2:18 
  Mar 01, 2011  at  Mercer    1-24  L     1-5-4  24-21-0  7   4-6-0  0-0-0   BLACKBURN,He (L 0-3)  234  2:32 
  Mar 04, 2011  at  USF    0-5  L     0-6-4  5-8-2  9   4-7-0  0-0-0   JONES,Tim (L 0-2)  1445  2:11 
  Mar 05, 2011  at  USF-1    4-13  L     4-4-4  13-11-0  9   4-8-0  0-0-0   DUNCAN,David (L 1-2)  2:20 
  Mar 05, 2011  at  USF-2    0-6  L     0-5-1  6-9-1  9   4-9-0  0-0-0   BLACKBURN,He (L 0-4)  1562  1:55 
  Mar. 8, 2011    NC CENTRAL-1  5-2       5-10-2  2-9-7  9   5-9-0  0-0-0   BARWICK,Thom (W)  2:40 
  Mar 8, 2011     NC CENTRAL-2  6-4       6-7-4  4-6-1  7   6-9-0  0-0-0   LINTON,Jose (W)  165  2:00 
  Mar 09, 2011    NC CENTRAL    5-22  L     5-7-5  22-21-3  7   6-10-0  0-0-0   SMITH,Aaron (L)  130  2:00 
  Mar 12, 2011    SAVANNAH STATE-1  7-6       7-12-1  6-12-3  (10)   7-10-0  0-0-0   BLACKBURN,He (W 1-4)  111  2:38 
  Mar 12, 2011    SAVANNAH STATE-2    3-12  L     3-9-2  12-10-1  7   7-11-0  0-0-0   JONES,Tim (L 0-2)  130  2:00 
  Mar 13, 2011    SAVANNAH STATE    4-6  L     4-9-2  6-9-1  9   7-12-0  0-0-0   BARWICK,Thom (L 3-1)  123  2:57 
  Mar 15, 2011  at  Troy Trojans    4-15  L     4-7-4  15-13-1  9   7-13-0  0-0-0   LINTON,Jose (L 1-2)  1139  2:44 
  Mar 18, 2011    JACKSON STATE-1    3-7  L     3-11-6  7-7-1  9   7-14-0  0-0-0   BLACKBURN,He (L 1-5)  2:31 
  Mar 18, 2011    JACKSON STATE-2  6-1       6-9-4  1-4-0  7   8-14-0  0-0-0   JONES,Tim (W 1-3)  158  1:48 
  Mar 19, 2011    JACKSON STATE    2-13  L     2-7-5  13-15-1  7   8-15-0  0-0-0   BARWICK,Thom (L 3-2)  115  2:18 
  Mar 21, 2011  at  Mercer    4-9  L     4-13-4  9-13-0  9   8-16-0  0-0-0   LINTON,Jose (L 1-3)  239  2:43 
  Mar 23, 2011    ALABAMA STATE    10-12  L     10-12-2  12-14-1  9   8-17-0  0-0-0   TALTON,Adria (L 0-1)  135  3:16 
Mar 26, 2011  at  Bethune-Cookman-1    3-6  L     3-10-2  6-7-0  9   8-18-0  0-1-0   BLACKBURN,He (L 1-6)  232  2h 4 
Mar 26, 2011  at  Bethune-Cookman-2    5-7  L     5-10-0  7-5-1  7   8-19-0  0-2-0   JONES,Tim (L 1-4)  173  2h 1 
Mar 27, 2011  at  Bethune-Cookman    6-16  L     6-7-2  16-14-1  7   8-20-0  0-3-0   DUNCAN,David (L 1-3)  142  2h 3 
  Mar 29, 2011  at  Georgia State    0-16  L     0-6-4  16-15-0  9   8-21-0  0-3-0   BARWICK,Thom (L 3-3)  169  2:40 
Apr 02, 2011    NORTH CAROLINA A&T-1  7-6       7-9-3  6-11-2  9   9-21-0  1-3-0   DOLLAR,Steph (W 2-0)  157  2:29 
Apr 02, 2011    NORTH CAROLINA A&T-2    2-6  L     2-8-3  6-8-0  7   9-22-0  1-4-0   LINTON,Jose (L 1-4)  50  1:34 
Apr 03, 2011    NORTH CAROLINA A&T  11-1       11-12-3  1-2-4  7   10-22-0  2-4-0   DUNCAN,David (W 2-3)  153  2:16 
  Apr 05, 2011  at  Alabama State    11-12  L     11-14-5  12-14-7  (11)   10-23-0  2-4-0   DOLLAR,Steph (L 2-1)  625  3:43 
  Apr 09, 2011  at  Savannah State    5-6  L     5-9-3  6-7-1  9   10-24-0  2-4-0   DOLLAR,Steph (L 2-2)  145  2hr1 
  Apr 09, 2011  at  Savannah State-2    2-3  L     2-7-1  3-6-0  7   10-25-0  2-4-0   LINTON,Jose (L 1-5)  100  2hr1 
  Apr 10, 2011  at  Savannah State    1-13  L     1-2-3  13-12-2  7   10-26-0  2-4-0   TALTON,Adria (L 0-2)  75  2hr1 
  Apr 12, 2011  at  NC Central-1  8-6       8-16-3  6-8-4  9   11-26-0  2-4-0   BARWICK,Thom (W 4-3)  56  2:39 
  Apr 12, 2011  at  NC Central-2  7-4       7-8-2  4-5-6  7   12-26-0  2-4-0   COVINGTON,To (W 1-0)  56  2:30 
  Apr 13 2011   at  NC Central  12-9       12-11-3  9-11-4  9   13-26-0  2-4-0   DOLLAR,Steph (W 3-2)  55  3:10 
Apr 16, 2011    DELAWARE STATE-1    9-10  L     9-15-2  10-15-1  (12)   13-27-0  2-5-0   DOLLAR,Steph (L 3-3)  85  3:20 
Apr 16, 2011    DELAWARE STATE-2  5-4       5-7-2  4-9-0  7   14-27-0  3-5-0   LINTON,Jose (W 2-5)  125  1:50 
Apr 17, 2011    DELAWARE STATE    8-13  L     8-8-4  13-16-3  9   14-28-0  3-6-0   DUNCAN,David (L 2-4)  155  2:53 
Apr 22, 2011  at  Maryland Eastern Sho    7-10  L     7-9-7  10-14-7  9   14-29-0  3-7-0   BLACKBURN,He (L 1-7)  195  2:29 
Apr 23, 2011  at  Maryland Eastern Sho-1    5-10  L     5-6-2  10-12-4  9   14-30-0  3-8-0   LINTON,Jose (L 2-5)  2:34 
Apr 23, 2011  at  Maryland Eastern Sho-2    2-9  L     2-8-0  9-10-3  7   14-31-0  3-9-0   DUNCAN,David (L 2-5)  228  1:56 
Apr 30, 2011  at  Coppin State-1    6-8  L     6-6-2  8-9-2  9   14-32-0  3-10-0   BLACKBURN,He (L 1-8)  2:45 
Apr 30, 2011  at  Coppin State-2  11-9       11-10-3  9-12-5  7   15-32-0  4-10-0   FRANKLIN,Cor (W 1-0)  71  2:33 
May 01, 2011  at  Coppin State  7-5       7-14-2  5-7-2  9   16-32-0  5-10-0   DUNCAN,David (W 3-5)  171  2:40 
  May 04, 2011    JACKSONVILLE    5-15  L     5-9-2  15-16-2  7   16-33-0  5-10-0   BARWICK,Thom (L 4-4)  167  2:22 
May 07, 2011    NORFOLK STATE-1  6-4       6-9-4  4-16-2  9   17-33-0  6-10-0   TALTON,Adria (W 1-2)  155  2:39 
May 07, 2011    NORFOLK STATE-2    8-9  L     8-10-0  9-13-2  7   17-34-0  6-11-0   LINTON,Jose (L 2-7)  155  2:45 
May 08, 2011    NORFOLK STATE    3-10  L     3-7-5  10-8-0  9   17-35-0  6-12-0   DUNCAN,David (L 3-6)  155  2:44 
  May 10, 2011    TROY TROJANS    2-12  L     2-8-2  12-12-3  8   17-36-0  6-12-0   BARWICK,Thom (L 4-5)  169  2:25 
  May 13, 2011  at  Jacksonville    11-14  L     11-17-2  14-16-3  9   17-37-0  6-12-0   BLACKBURN,He (L 1-9)  209  3:12 
  May 14, 2011  at  Jacksonville    1-8  L     1-6-0  8-7-1  9   17-38-0  6-12-0   DUNCAN,David (L 3-7)  210  7:53 
  May 18, 2011  at  Bethune-Cookman    5-18  L     5-8-5  18-16-2  7   17-39-0  6-12-0   DUNCAN,David (L 3-8)  2h 2 
  May 19, 2011  vs  Maryland Eastern Sho    6-11  L     6-4-3  11-18-2  9   17-40-0  6-12-0   BLACKBURN,He (L 1-10)  2h 3 

() extra inning game

 

Individual Game-by-Game

 
#13ABNEY,Justin
#9ADEYEMI,Tobi
#29BARWICK,Thomas
#10BLACKBURN,Heath
#4CANNON,Jackson
#31COTTON,Eric
#25COVINGTON,Tony
#17DAWSON,Andre
#12DECKER,Adam
#23DOLLAR,Stephen
#11DUNCAN,David
#28FRANKLIN,Cory
#1GRANT,Reginald
#6HALE,Kelvin
#21JONES,Tim
#18KILPATRICK,Antonio
#24LEE,Daniel
#27LINTON,Jose
#3REID,Jarryd
#7SANTALO,Oscar
#2SCOTT,John
#30SHEPLAK,Ryan
#19SHEPLAK,Scott
#14SMITH,Aaron
#15TALTON,Adrian
#5TERRELL,Jimmie
#20TUTEN,Chris
#26WASHINGTON,Darius
#22WEST,Dylan